Hillcrest High School
Basketball

Coach: Donald Houston - dhouston@bhsd228.com
Asst Coach: Dave Braden - dbraden@bhsd228.com
Soph Coach: Joe Banach - jbanach@bhsd228.com
Fr Coaches: Justin Edgecombe - jedgecombe@bhsd228.com
Cornelius Crossley - ccrossley@bhsd228.com
|
See our local rankings and
Hillcrests Hot Prospects
|
highschoolelite.com |
| chicagohoops.com | |
| ihsa.org |
|
|
|
|
Standing From L-R, Eric Gaines, Travis Scott, Myles Martin, Marvis Kidd, Ryan Logan, Mike Freeman, Darren Tillman Kneeling From L-R, Rashad Muhammad, Stephon Kent, Zack Thomas, DeAngelo Green, DeShawn Dockery, Julius Brown
|
|
2006-07 Highlights |
|
| Bloom All-Tourney Players |
|
| Bloom Tourney Winners!!! |
Elliott Jones Kellen Thornton Justin Taylor |
|
|
|
|
Elliot Jones Daily Southtown "Player of the Week "!November 20-29th Chicago Tribune "Toyota Player of the Week" , November 28th. All Conference Player
|
|
Category Leaders - Updated 3/14/07
| Total Points | |
| Kellen Thornton | 390 |
| Elliot Jones | 339 |
| Justin Taylor | 299 |
| Field Goal Attempts | |
| Kellen Thornton | 333 |
| Elliot Jones | 286 |
| Justin Taylor | 270 |
| Field Goals Made | |
| Kellen Thornton | 153 |
| Elliot Jones | 129 |
| Justin Taylor | 114 |
| 3 - Points Made | |
| Justin Taylor | 19 |
| Jeremy Johnson | 19 |
| Deshawn Dockery | 18 |
| Free Throws Made | |
| Kellen Thornton | 61 |
| Elliot Jones | 55 |
| Justin Berry | 48 |
| Free Throw Pct | |
| Jeremy Johnson | .731 |
| Kellen Thornton | .730 |
| Stephon Kent | .667 |
| Total Rebounds | |
| Kellen Thornton | 333 |
| Elliot Jones | 159 |
| Chasmond White | 122 |
| Assists | |
| Howard Deramus | 160 |
| Justin Berry | 114 |
| Elliot Jones |
74 |
| Steals | |
| Howard Deramus | 103 |
| Justin Berry | 96 |
| Justin Taylor | 56 |
Varsity Roster and Stats 2007-08 UPDATED 11/15/07
|
# |
Player | Total FG |
3-Point |
Free Throws | Total Rebounds |
Total Assists |
STL |
Total Points | ||||||
| FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | ||||||
| 10 |
DeShawn Dockery |
|||||||||||||
| 12 | Stephon Kent | |||||||||||||
| 14 | Zach Thomas | |||||||||||||
| 20 | Julius Brown | |||||||||||||
| 22 |
Rashad Muhammad |
|||||||||||||
| 30 | Darren Tillman | |||||||||||||
| 32 | Eric Gaines | |||||||||||||
| 34 | Mike Freeman | |||||||||||||
| 40 | Myles Martin | |||||||||||||
| 42 | De Angelo Green | |||||||||||||
| 44 | Ryan Logan | |||||||||||||
| 52 | Travis Scott | |||||||||||||
| 54 | Marvis Kidd | |||||||||||||
|
Totals |
||||||||||||||
Varsity Roster and Stats 2006-07 UPDATED 3/14/07
|
# |
Player | Total FG |
3-Point |
Free Throws | Total Rebounds |
Total Assists |
STL |
Total Points | ||||||
| FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | ||||||
| 54 | Kellen Thornton | 153 | 333 | .459 | 11 | 49 | .224 | 73 | 100 | .730 | 333 | 33 | 46 | 390 |
| 32 | Elliot Jones | 129 | 286 | .451 | 10 | 43 | .233 | 71 | 126 | .563 | 159 | 74 | 53 | 339 |
| 24 | Justin Taylor | 114 | 270 | .422 | 19 | 65 | .292 | 52 | 90 | .578 | 114 | 52 | 56 | 299 |
| 30 | Justin Berry | 110 | 226 | .487 | 4 | 31 | .129 | 61 | 93 | .656 | 113 | 114 | 96 | 285 |
| 22 | Howard Deramus | 60 | 160 | .375 | 16 | 55 | .291 | 26 | 41 | .634 | 81 | 160 | 103 | 162 |
| 34 | Jeremy Johnson | 37 | 129 | .287 | 19 | 71 | .268 | 19 | 26 | .731 | 52 | 19 | 31 | 112 |
| 10 | Deshawn Dockery | 35 | 106 | .330 | 18 | 57 | .316 | 8 | 21 | .381 | 25 | 52 | 39 | 96 |
| 00 | Freddie Lay | 11 | 32 | .344 | 4 | 15 | 267 | 6 | 12 | .500 | 14 | 13 | 11 | 32 |
| 20 | Jerale Randle | 12 | 43 | .279 | 6 | 17 | .353 | 4 | 4 | 1.000 | 9 | 5 | 2 | 34 |
| 14 | Mark Wilkins | 21 | 72 | .292 | 2 | 16 | .125 | 4 | 18 | .222 | 29 | 5 | 12 | 48 |
| 40 | Ryan Logan | 18 | 33 | .545 | 0 | 0 | .000 | 14 | 26 | .538 | 44 | 4 | 9 | 50 |
| 50 | Chasmond White | 27 | 56 | .482 | 0 | 0 | .000 | 8 | 20 | .400 | 122 | 10 | 19 | 62 |
| 52 | Marvis Kidd | 12 | 21 | .571 | 0 | 0 | .000 | 6 | 11 | .545 | 43 | 1 | 2 | 30 |
| 12 | Stephon Kent | 7 | 25 | .280 | 4 | 13 | .308 | 4 | 6 | .667 | 10 | 20 | 12 | 22 |
| 42 | Mike Freeman | 8 | 15 | .533 | 0 | 0 | .000 | 3 | 4 | .750 | 23 | 2 | 4 | 19 |
| 44 | Scott Travis | 5 | 28 | .179 | 0 | 0 | .000 | 2 | 5 | .400 | 29 | 1 | 6 | 12 |
| Totals | 759 | 1835 | .414 | 113 | 432 | .262 | 361 | 603 | .599 | 1200 | 565 | 501 | 1992 | |
Varsity Roster and Stats 2005-06
|
# |
Player | Total FG |
3-Point |
Free Throws | Total Rebounds |
Total Assists |
STL |
Total Points | ||||||
| FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | ||||||
| 44 | Julian Scott |
129 |
261 | .494 | 11 | 38 | .289 | 84 | 109 | .771 | 189 | 80 | 58 | 253 |
| 34 | Kevin Smith | 94 | 230 | .409 | 9 | 50 | .180 | 44 | 61 | .721 | 80 | 81 | 76 | 241 |
| 24 | Justin Taylor | 94 | 238 | .395 | 17 | 66 | .258 | 34 | 65 | .523 | 87 | 54 | 43 | 239 |
| 52 | Kellen Thornton | 93 | 203 | .458 | 3 | 27 | .111 | 31 | 49 | .633 | 170 | 14 | 25 | 220 |
| 20 | Cameron Lee | 66 | 132 | .500 | 1 | 19 | .053 | 21 | 44 | .477 | 58 | 72 | 86 | 154 |
| 30 | Justin Berry | 65 | 132 | .492 | 2 | 17 | .118 | 21 | 38 | .553 | 98 | 45 | 68 | 153 |
| 40 | Elliott Jones | 35 | 101 | .347 | 6 | 22 | .273 | 12 | 26 | .462 | 56 | 25 | 33 | 88 |
| 10 | Howard Deramus | 34 | 92 | .370 | 7 | 22 | .318 | 20 | 26 | .769 | 36 | 44 | 41 | 95 |
| 50 | John Edwards | 42 | 95 | .442 | 0 | 0 | .000 | 6 | 25 | .240 | 165 | 26 | 23 | 90 |
| 54 | Rashard Rigsby | 22 | 36 | .611 | 0 | 0 | .000 | 3 | 7 | .429 | 41 | 1 | 3 | 47 |
| 12 | Jeremy Johnson | 12 | 46 | .261 | 7 | 27 | .259 | 3 | 7 | .429 | 18 | 12 | 10 | 34 |
| 32 | Randall Bossie | 23 | 83 | .277 | 4 | 22 | .182 | 4 | 14 | .286 | 43 | 11 | 14 | 54 |
| 22 | Chasmond White | 6 | 22 | .273 | 0 | 0 | .000 | 3 | 6 | .500 | 29 | 2 | 5 | 15 |
| Totals | 718 | 1683 | .427 | 67 | 312 | .215 | 287 | 482 | .595 | 1086 | 468 | 489 | 1790 | |
2006-07 Season Statistics - revised 3/7/07
South Suburban Conference Champions
South Suburban Conference Tournament Champions
All Conference Players:
Kellen Thornton Justin Berry Elliott Jones Justin Taylor
Honorable Mention: Howard Deramus
Star Herald All-Area: Kellen Thornton
Daily Southtown Player of the Week: Justin Berry - Week of February 19th
Daily Southtown All Area: Kellen Thornton
2005-06 Season Statistics - revised 3/7/06
SICA Silver North All- Conference
Julian Scott Kevin Smith Kellen Thornton Justin Taylor
Honorable Mention: Cameron Lee
Star Newspapers All-Area
Julian Scott
Daily Southtown All-Area
Julian Scott Kellen Thornton
2004-05 Season Statistics - revised 3/17/05
SICA Central All-Conference -
Jerel McNeal, Maurice Acker, Reggie Bossie, Ryan Owens
Honorable Mention: Rayshawn Redmond
Daily Southtown Basketball Player of the Year
Jerel McNeal ("Mr. Do It All")
Round-Ball Classic All-American
Jerel McNeal
Parade Magazine All-American Third Team
Jerel McNeal
Wendy's All-American
Jerel McNeal
Team IL vs. Team MO
Maurice Acker, Jerel McNeal
2004-05 Steals - 155 Jerel McNeal
2004-05 Free Throw Pct - .817 Maurice Acker