Hillcrest
High School

Boys Track Spring 2008
Head Coach: Ron Towner - rtowner@bhsd228.com
Assistant: Don Houston - dhouston@bhsd228.com
Assistant: Dave Braden - dbraden@bhsd228.com
Assistant Bill Farley - bfarley@bhsd228.com
Assistant Benny Phillips - bphillips@bhsd228.com
![]() |
| 2007 Track Highlights - Varsity |
|
I.H.S.A. State Track and Field Meet Andre Townsend 3rd Place 300 meter intermediate hurdles 8th place 110 meter high hurdles Caleb Cartmen, Uri Kuyoro, Sam Russell, Andre Townsend 9th place 4X400 meter relay
|
|
I.H.S.A Sectional Andre Townsend 1st Place 110 meter high hurdles 1st Place 300 meter intermediate hurdles
|
|
South Suburban Blue Conference Varsity Champions |
| South Suburban Blue Conference Frosh/Soph Champions |
|
2007 Hawk Classic Invitaional Champions |
2008 ScheduleHillcrest High School
| Date | Day | Opponent | Level | Place | Time |
| Indoor Season | |||||
| 2/9/2008 | SAT | BLOOM POOLE | F S V | AWAY | 9:00am |
| 2/23/2008 | SAT | BLOOM JOHNSON | F S V | AWAY | 9:00am |
| 3/1/2008 | SAT | THORNWOOD | F S V | AWAY | 10:00am |
| 3/6/2008 | THU | H-F | F S V | AWAY | 4:30pm |
| 3/15/2008 | SAT | LEMONT CO-ED | F S V | AWAY | 9:00am |
| 3/22/2008 | SAT | BOLING/LEWIS | V | AWAY | 4:00pm |
| Outdoor Season | |||||
| 4/1/2008 | TUE | SHEP/OAK LAWN | F S V | HOME | 4:30pm |
| 4/4/2008 | FRI | HAWK CLASSIC | V | HOME | 4:15pm |
| 4/8/2008 | TUE | DIST 228 QUAD | F S V | BRE | 4:30pm |
| 4/9/2008 | WED | FARLEY F/S INV | F S | HOME | 4:15pm |
| 4/12/2008 | SAT | H-F INVITE | V | HOME | 10:00am |
| 4/12/2008 | SAT | STAGG SOPH INV | F S | AWAY | 11:00am |
| 4/16/2008 | WED | RICH CENT INV | F | AWAY | 4:30pm |
| 4/17/2008 | THU | ARGO/RICHARDS | F S V | ARGO | 4:30pm |
| 4/18/2008 | FRI | TINLEY PARK RELAY | V | AWAY | 4:30pm |
| 4/22/2008 | TUE | REAVIS/EISENHOWER | F S V | EIS | 4:30pm |
| 4/23/2008 | WED | HINSDALE C INV. | F S | AWAY | 5:00pm |
| 4/24/2008 | THU | SANDBURG CLASSIC | V | AWAY | 4:15pm |
| 4/29/2008 | TUE | EVER/LEMONT | F S V | LEM | 4:30pm |
| 5/2/2008 | FRI | LOCKPORT INV | V | AWAY | 5:00pm |
| 5/8/2008 | THU | CONFERENCE | F S V | HOME | 4:30pm |
| 5/16/2008 | FRI | SECTIONAL | V | TBA | |
| 5/23/2008 | THU | STATE | V | EIU | |
| 100 Meter Dash | ||||
| Marciano Craig | 2007 Hawk Classic | 1st | Semi-Final | 10.60 |
| Marciano Craig | Shepard/Oak Lawn Var | 1st | Final | 10.70 |
| Marciano Craig | 2007 Hawk Classic - Final | 1st | Final | 10.70 |
| 110 Meter Hurdles | ||||
| Andre Townsend | 2007 Hawk Classic | 1st | Final | 13.90 |
| Andre Townsend | 2007 Hawk Classic | 1st | Semi-Final | 14.36 |
| Maurice Lyke | 2007 Hawk Classic | 4th | Final | 15.29 |
| 110 Meter Hurdles | ||||
| Andre Townsend | H-F Invitational | 1st | Final | 14.72 |
| Andre Townsend | Shepard/Oak Lawn Var | 1st | Final | 14.80 |
| Andre Townsend | District 228 Quad Var | 1st | Final | 14.80 |
| 1600 Meter Relay | ||||
| Furlough, Hunter, Jones, Kuyoro | 2007 Hawk Classic | 1st | Final Heat | 3:25.00 |
| Furlough, Hunter, Jones, Kuyoro | District 228 Quad Var | 1st | Final | 3:33.00 |
| Jones, Kuyoro, Hunter, Furlough | Shepard/Oak Lawn Var | 1st | Final | 3:34.00 |
|
1600 Meter Run |
||||
| Phillip Burke | District 228 Quad Var | 5th | Final | 5:12.00 |
| Phillip Burke | 2007 Hawk Classic | 9th | Final Heat | 5:16.00 |
| Jedidiah Oyeyemi | 2007 Hawk Classic | 5th | Final Heat | 5:26.00 |
|
200 Meter Dash |
||||
| Marciano Craig | 2007 Hawk Classic | 1st | Semi-Final | 21.80 |
| Caleb Cartman | 2007 Hawk Classic | 1st | Semi-Final | 22.50 |
| Marciano Craig | 2007 Hawk Classic | 1st | Final | 22.60 |
|
300 Meter Interm Hurdles |
||||
| Andre Townsend | 2007 Hawk Classic | 1st | Final Heat | 39.30 |
| Andre Townsend | District 228 Quad Var | 1st | Final | 39.70 |
| Andre Townsend | H-F Invitational | 1st | Final | 39.93 |
|
3200 Meter Relay |
||||
| Burke, Rice, Adeyemo, Kuyoro | 2007 Hawk Classic | 4th | Final | 8:46.00 |
| Burke, Perry, Davis, Kuyoro | District 228 Quad Var | 1st | Final | 9:01.00 |
| Kuyoro, Burke, Perry, Graddick | Shepard/Oak Lawn Var | 1st | Final | 9:12.00 |
| 3200 Meter Run | ||||
| Jedidiah Oyeyemi | 2007 Hawk Classic | 9th | Final | 11:39.00 |
| Jedidiah Oyeyemi | Stagg Soph Invitational | 8th | Final | 11:40.00 |
| Jedidiah Oyeyemi | Farley Invitational Soph | 2nd | Final | 11:41.00 |
| 400 Meter Dash | ||||
| Caleb Cartman | 2007 Hawk Classic | 1st | Final Heat | 49.80 |
| Caleb Cartman | H-F Invitational | 3rd | Final | 51.88 |
| Carlton Furlough | 2007 Hawk Classic | 5th | Final Heat | 52.20 |
| 400 Meter Relay | ||||
| Townsend, Craig, Cartman, Jones | 2007 hawk Classic | 1st | Final Heat | 42.40 |
| Townsend, Craig, Jones, Cartman | H-F Invitational | 1st | Final | 43.09 |
| Townsend, Craig, Jones, Cartman | District 228 Quad Var | 1st | Final | 43.20 |
| 800 Meter Relay | ||||
| Jones, Kilpatrick, Smith, Hunter | Shepard/Oak Lawn Var | 1st | Final | 1:33.40 |
| Kilpatrick, Smith, Hunter, Jones | District 228 Quad Var | 1st | Final | 1:34.30 |
| Lloyd, Spencer, Taylor, Lyke | Shepard/Oak Lawn Tri | 1st | Final | 1:39.20 |
| 800 Meter Run | ||||
| Kuyoro, Uri | 2007 Hawk Classic | 1st | Final Heat | 2:04.00 |
| Kuyoro, Uri | H-F Invitational | 7th | Final | 2:07.68 |
| Burke, Philip | 2007 Hawk Classic | 5th | Finala heat | 2:09.00 |
| Discus | ||||
| Peebles, Nikko | 2007 Hawk Classic | 3rd | Attempt | 139'09.00" |
| Peebles, Nikko | District 228 Quad Var | 1st | Final | 137'04.00" |
| Peebles, Nikko | Shepard/Oak Lawn Var | 2nd | Final | 117'10.00" |
| High Jump | ||||
| White, Chasmond | Shepard/Oak Lawn Var | 1st | Final | 5'10.00" |
| Carter, Erik | Shepard/Oak Lawn Var | 2nd | Final | 5'08.00" |
| Reddick, Brandon | Shepard/Oak Lawn Tri | 1st | Final | 5'08.00" |
| Long Jump | ||||
| Burke, Kenneth | 2007 Hawk Classic | 4th | Final | 20'02.75" |
| Burke, Kenneth | Farley Invitational Soph | 1st | Final | 19'11.00" |
| Burke, Kenneth | Stagg Soph Invitational | 2nd | Final | 19'03.25" |
| Pole Vault | ||||
| Lyke, Maurice | Farley Invitational Soph | 1st | Final | 10'06.00" |
| Lyke, Maurice | 2007 Hawk Classic | 5th | Final | 9'06.00" |
| Hardaway, Alejandro | 2007 Hawk Classic | 7th | Final | 8'11.00" |
| Shot Put | ||||
| Peebles, Nikko | 2007 Hawk Classic | 5th | Attempt | 47'09.50" |
| Peebles, Nikko | H-F Invitational | 8th | Final | 44'05.25" |
| Peebles, Nikko | Shepard/Oak Lawn Var | 1st | Final | 43'05.00" |
| Triple Jump | ||||
| Townsend, Andre | 2007 Hawk Classic | 1st | Final | 43'07.50" |
| Townsend, Andre | Shepard/Oak Lawn Var | 1st | Final | 42'01.00" |
| Townsend, Andre | H-F Invitational | 2nd | Final | 41'04.50" |
| Weight Man | ||||
| Peebles, Nikko | H-F Invitational | 2nd | Final | 12.43 |
| Wallace, Tim | H-F Invitational | 5th | Final | 12.84 |
|
Individual Points |
|
| Townsend, Andre | 98.75 |
| Lyke, Maurice | 95.75 |
| Burke, Kenneth | 91.00 |
| Harris, Danny | 70.50 |
| Craig, Marciano | 57.75 |
| Wilson, Jamison | 57.25 |
| Cartman, Caleb | 51.75 |
| Russell, Sam | 44.00 |
| Reddick, Brandon | 36.50 |
| Peebles, Nikko | 36.00 |
| Jones, Cortez | 32.25 |
| Rice, Steve | 30.00 |
| Kuyoro, Uri | 29.50 |
| Offord, Herbert | 26.00 |
| Oyeyemi, Jedidiah | 25.00 |
| Lloyd, Lawrence | 21.00 |
| Kilpatrick, Jeremy | 17.75 |
| Sanner, Charles | 17.00 |
| Carr, Aaron | 16.00 |
| Burke, Phillip | 14.75 |
| Talor, Will | 14.75 |
| Miller, Devante | 14.75 |
| Harris, Robert | 14.25 |
| Anibaba, Unique | 12.00 |
| Furlough, Carlton | 11.25 |
| Wallace, Tim | 10.00 |
| Smith, Harold | 8.75 |
| Hunter, Kordero | 8.50 |
| Brown, Myron | 8.00 |
| Singleton, Antwione | 7.50 |
| White, Chasmond | 7.00 |
| Gill, Sernard | 6.00 |
| Thomas, Zach | 5.00 |
| Franklin, Anthony | 5.00 |
| Adeyemo, Maxwell | 4.50 |
| Spencer, Michael | 4.00 |
| Robinson, Johnnie | 4.00 |
| Hannah, John | 4.00 |
| Brown, Eugene | 4.00 |
| Ogunlaya, Layi | 3.50 |
| Carter, Erik | 3.00 |
| Davis, Dennis | 3.00 |
| Perry, Joshua | 2.75 |
| Benn, Jordan | 2.00 |
| Gaines, Dominique | 2.00 |
| Nono, Bitek | 2.00 |
| Graddick, Jeremy | 11.25 |
| Roscoe, Ronald | 1.00 |
| Hobson, Joshua | 1.00 |
| Nixon, John | 1.00 |